<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrared in Lightroom</title>
	<atom:link href="http://lightroom-news.com/2008/02/13/infrared-in-lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/</link>
	<description>The latest news about the top pixel wrangling application on the planet.</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:09:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: olympus digital voice recorder</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-14844</link>
		<dc:creator>olympus digital voice recorder</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-14844</guid>
		<description>&lt;strong&gt;olympus digital voice recorder...&lt;/strong&gt;

I can not understand how you can write posts as LightroomNews &quot; Blog Archive &quot; Infrared in Lightroom, when the economic downturn, please do not get me wrong, I do not want to offend anybody...</description>
		<content:encoded><![CDATA[<p><strong>olympus digital voice recorder&#8230;</strong></p>
<p>I can not understand how you can write posts as LightroomNews &#8221; Blog Archive &#8221; Infrared in Lightroom, when the economic downturn, please do not get me wrong, I do not want to offend anybody&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Lightroom Presets &#8212; Clicio Photo News</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-14773</link>
		<dc:creator>Adobe Lightroom Presets &#8212; Clicio Photo News</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-14773</guid>
		<description>[...] de Presets Adobe Exchange Lightroom Develop Presets Inside Lightroom, by Richard Earney Lightroom IR Presets, by Sean McCormack Presets Heaven OneThirdStop Steller Presets Lightroom Presets Lightroom Library [...]</description>
		<content:encoded><![CDATA[<p>[...] de Presets Adobe Exchange Lightroom Develop Presets Inside Lightroom, by Richard Earney Lightroom IR Presets, by Sean McCormack Presets Heaven OneThirdStop Steller Presets Lightroom Presets Lightroom Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightroom presets, qué son y dónde conseguirlos &#124; Proceso Fotografico</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-14761</link>
		<dc:creator>Lightroom presets, qué son y dónde conseguirlos &#124; Proceso Fotografico</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-14761</guid>
		<description>[...] Sean McCormack’s IR Presets [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean McCormack’s IR Presets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yang博客 &#8211; Adobe Lightroom Preset 收集</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-14671</link>
		<dc:creator>yang博客 &#8211; Adobe Lightroom Preset 收集</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-14671</guid>
		<description>[...] Sean McCormack’s IR Presets: Sean has an article here on the Lightroom News Blog talking about Infrared in LR, and he lets you download some of his IR results. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean McCormack’s IR Presets: Sean has an article here on the Lightroom News Blog talking about Infrared in LR, and he lets you download some of his IR results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libreria de Ajustes Prefijados para Lightroom at Photografia</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-14452</link>
		<dc:creator>Libreria de Ajustes Prefijados para Lightroom at Photografia</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-14452</guid>
		<description>[...] Lightroom News [...]</description>
		<content:encoded><![CDATA[<p>[...] Lightroom News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrared in Lightroom &#124; digital cameras</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-9940</link>
		<dc:creator>Infrared in Lightroom &#124; digital cameras</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-9940</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital photography &#187; Blog Archive &#187; Infrared in Lightroom</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-9939</link>
		<dc:creator>digital photography &#187; Blog Archive &#187; Infrared in Lightroom</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-9939</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drgreenberg</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-9938</link>
		<dc:creator>drgreenberg</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-9938</guid>
		<description>There&#039;s is something exhilirating about the look of IR photography. I think, however, that the statement that IR is experienced as heat isn&#039;t really correct in this context. Far IR is definitely sensed this way, but this IR is in the 10um (10000nm) wavelength range. Near IR, such as discussed here, isn&#039;t felt by the human senses at all (although very bright IR can be sensed due to a nonlinear effect that generates the 2nd harmonic of the incident IR light in the retina itself; this harmonic can fall in the visible portion of the spectrum and be visible).</description>
		<content:encoded><![CDATA[<p>There&#8217;s is something exhilirating about the look of IR photography. I think, however, that the statement that IR is experienced as heat isn&#8217;t really correct in this context. Far IR is definitely sensed this way, but this IR is in the 10um (10000nm) wavelength range. Near IR, such as discussed here, isn&#8217;t felt by the human senses at all (although very bright IR can be sensed due to a nonlinear effect that generates the 2nd harmonic of the incident IR light in the retina itself; this harmonic can fall in the visible portion of the spectrum and be visible).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Lightroom Presets Directory. Free Lightroom presets where to find them, the directory of free adobe lightroom presets &#187; Pro Photo Show</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-9937</link>
		<dc:creator>Free Lightroom Presets Directory. Free Lightroom presets where to find them, the directory of free adobe lightroom presets &#187; Pro Photo Show</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-9937</guid>
		<description>[...] Sean McCormack&#8217;s IR Presets Sean has an article here on the Lightroom News Blog talking about IR in LR, and he lets you download some of his IR results. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean McCormack&#8217;s IR Presets Sean has an article here on the Lightroom News Blog talking about IR in LR, and he lets you download some of his IR results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seimeffects</title>
		<link>http://lightroom-news.com/2008/02/13/infrared-in-lightroom/comment-page-1/#comment-9936</link>
		<dc:creator>seimeffects</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2008/02/13/infrared-in-lightroom/#comment-9936</guid>
		<description>Sean thanks for the thoughts. IR is defiantly a challenge. I&#039;ve never did IR in film days, but I love the feel of it. I&#039;ve spent some time playing with them in PS and LR, and though I&#039;ve gotten some good results I don&#039;t think it&#039;s as good as the real thing.

I also play quite a bit with the WB slider, and also use my blacks and contrasts to help get that IR feel.

Gav</description>
		<content:encoded><![CDATA[<p>Sean thanks for the thoughts. IR is defiantly a challenge. I&#8217;ve never did IR in film days, but I love the feel of it. I&#8217;ve spent some time playing with them in PS and LR, and though I&#8217;ve gotten some good results I don&#8217;t think it&#8217;s as good as the real thing.</p>
<p>I also play quite a bit with the WB slider, and also use my blacks and contrasts to help get that IR feel.</p>
<p>Gav</p>
]]></content:encoded>
	</item>
</channel>
</rss>
