<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS metadata in Lightroom and Google Maps</title>
	<atom:link href="http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/</link>
	<description>The latest news about the top pixel wrangling application on the planet.</description>
	<lastBuildDate>Thu, 25 Apr 2013 04:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dditzler</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-14317</link>
		<dc:creator>dditzler</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-14317</guid>
		<description><![CDATA[I have images geocoded in Lightroom. When I did this before I could export them and make sure to NOT check the &quot;Minimize Embeded Metadata&quot; and it would include the lat long in the JPG. On the Mac you could open it up in Preview and see the location. Today it does not seem to work anymore. I can export and keywords show up but location data is missing. Any idea why? I am running version 1.4.1

UPDATE: when I geocode the images with GPSPhotoLinker it works fine with CR2 files with my older 1Ds it writes .TIF Raw files and it clobers them. I reimported them and just geocoded the JPG version but now it doesn&#039;t combine the location data from the JOG images on export. It does show it in Lightroom on that image but not on export.]]></description>
		<content:encoded><![CDATA[<p>I have images geocoded in Lightroom. When I did this before I could export them and make sure to NOT check the &#8220;Minimize Embeded Metadata&#8221; and it would include the lat long in the JPG. On the Mac you could open it up in Preview and see the location. Today it does not seem to work anymore. I can export and keywords show up but location data is missing. Any idea why? I am running version 1.4.1</p>
<p>UPDATE: when I geocode the images with GPSPhotoLinker it works fine with CR2 files with my older 1Ds it writes .TIF Raw files and it clobers them. I reimported them and just geocoded the JPG version but now it doesn&#8217;t combine the location data from the JOG images on export. It does show it in Lightroom on that image but not on export.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Evening</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9997</link>
		<dc:creator>Martin Evening</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9997</guid>
		<description><![CDATA[You can use a program like the one show here to write GPS metadata to the file before importing to Lightroom or after. But you can&#039;t write GPS metadata directly to a file via Lightroom: the GPS field will not show if there is no GPS metadata present.

Martin]]></description>
		<content:encoded><![CDATA[<p>You can use a program like the one show here to write GPS metadata to the file before importing to Lightroom or after. But you can&#8217;t write GPS metadata directly to a file via Lightroom: the GPS field will not show if there is no GPS metadata present.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huib</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9996</link>
		<dc:creator>Huib</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9996</guid>
		<description><![CDATA[the first sample is converted bij the webserver

sample:
&quot;&quot;
&quot;&quot;
&quot;&quot;
&quot;52 46.423N&quot;
&quot;6 39.456E&quot;
&quot;&quot;
&quot;&quot;
&quot;&quot;]]></description>
		<content:encoded><![CDATA[<p>the first sample is converted bij the webserver</p>
<p>sample:<br />
&#8220;&#8221;<br />
&#8220;&#8221;<br />
&#8220;&#8221;<br />
&#8220;52 46.423N&#8221;<br />
&#8220;6 39.456E&#8221;<br />
&#8220;&#8221;<br />
&#8220;&#8221;<br />
&#8220;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huib</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9995</link>
		<dc:creator>Huib</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9995</guid>
		<description><![CDATA[It is posible to write the gps data in an XMP file before importing the photos in lightroom

sample:



52 46.423N
6 39.456E


]]></description>
		<content:encoded><![CDATA[<p>It is posible to write the gps data in an XMP file before importing the photos in lightroom</p>
<p>sample:</p>
<p>52 46.423N<br />
6 39.456E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schriste</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9809</link>
		<dc:creator>schriste</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9809</guid>
		<description><![CDATA[I agree with Zemke.  Expanding Lightroom to add standard EXIF tags and edit them would be very useful.  

I&#039;m currently in the situation of knowing the GPS coordinates for a set of photos and would love to simply be able to type them into Lightroom.]]></description>
		<content:encoded><![CDATA[<p>I agree with Zemke.  Expanding Lightroom to add standard EXIF tags and edit them would be very useful.  </p>
<p>I&#8217;m currently in the situation of knowing the GPS coordinates for a set of photos and would love to simply be able to type them into Lightroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkgllsp</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9672</link>
		<dc:creator>mrkgllsp</dc:creator>
		<pubDate>Wed, 30 May 2007 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9672</guid>
		<description><![CDATA[GPSPhotoLinker is really quite nice since it can do time averaged interpolations when a photo&#039;s time stamp falls between two track points.

It would be great to have a Geotagging module that, among other things, could manage log files (GPX, KML...); determine speed and heading; transfer the data to image files; interface with Google Earth/Map; do custom transfers of postion data to IPTC location fields; create Google Earth Layers of network feeds and KMZ files; image searching by locations radius ---- i could go on and on.

A nice start would be modifing the current web templates to make the GPS element a link to google maps just as it is in the Library Module.]]></description>
		<content:encoded><![CDATA[<p>GPSPhotoLinker is really quite nice since it can do time averaged interpolations when a photo&#8217;s time stamp falls between two track points.</p>
<p>It would be great to have a Geotagging module that, among other things, could manage log files (GPX, KML&#8230;); determine speed and heading; transfer the data to image files; interface with Google Earth/Map; do custom transfers of postion data to IPTC location fields; create Google Earth Layers of network feeds and KMZ files; image searching by locations radius &#8212;- i could go on and on.</p>
<p>A nice start would be modifing the current web templates to make the GPS element a link to google maps just as it is in the Library Module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zemke</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9602</link>
		<dc:creator>Zemke</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9602</guid>
		<description><![CDATA[&quot;The GPS data is an extension of EXIF that can’t be written to the file in Lightroom.&quot;

And as you point out, numerous applications provide for editing of the GPS EXIF fields, so why not Lightroom?  It would certainly be more convenient for your customers.  Please help us an provide this.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The GPS data is an extension of EXIF that can’t be written to the file in Lightroom.&#8221;</p>
<p>And as you point out, numerous applications provide for editing of the GPS EXIF fields, so why not Lightroom?  It would certainly be more convenient for your customers.  Please help us an provide this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lyons</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9601</link>
		<dc:creator>Ian Lyons</dc:creator>
		<pubDate>Sat, 24 Mar 2007 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9601</guid>
		<description><![CDATA[The GPS data is an extension of EXIF that can&#039;t be written to the file in Lightroom. However, there are numerous applications (most free or very low cost) designed for this purpose, which  allow you to take the GPS data that you already have and write it into the relevant images. Even if you don&#039;t use Mac it&#039;s worth reading the on-line documentation as it will give you an idea how to about geotagging your images. Better still, do a Google search for and you will find lots of info on this topic.]]></description>
		<content:encoded><![CDATA[<p>The GPS data is an extension of EXIF that can&#8217;t be written to the file in Lightroom. However, there are numerous applications (most free or very low cost) designed for this purpose, which  allow you to take the GPS data that you already have and write it into the relevant images. Even if you don&#8217;t use Mac it&#8217;s worth reading the on-line documentation as it will give you an idea how to about geotagging your images. Better still, do a Google search for and you will find lots of info on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thingles</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9600</link>
		<dc:creator>thingles</dc:creator>
		<pubDate>Sat, 24 Mar 2007 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9600</guid>
		<description><![CDATA[I should be clearer. I actually don&#039;t really care about the drag &amp; drop feature. I can get the GPS coordinates easily enough. I just want to figure out how to shove them into the EXIF data. The field doesn&#039;t seem to appear in Lightroom unless it&#039;s magically already been populated.

And I only shoot raw, so JPEG stuff is a no go.

In essence, I&#039;m willing to do the work of putting it in there for a few hundred of the photos I have.]]></description>
		<content:encoded><![CDATA[<p>I should be clearer. I actually don&#8217;t really care about the drag &amp; drop feature. I can get the GPS coordinates easily enough. I just want to figure out how to shove them into the EXIF data. The field doesn&#8217;t seem to appear in Lightroom unless it&#8217;s magically already been populated.</p>
<p>And I only shoot raw, so JPEG stuff is a no go.</p>
<p>In essence, I&#8217;m willing to do the work of putting it in there for a few hundred of the photos I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lyons</title>
		<link>http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/comment-page-1/#comment-9599</link>
		<dc:creator>Ian Lyons</dc:creator>
		<pubDate>Sat, 24 Mar 2007 12:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom-news.com/2007/03/23/gps-metadata-in-lightroom-and-google-maps/#comment-9599</guid>
		<description><![CDATA[Maybe I should have had another look at Geotagger before posting above because it does support drag and drop for raw files (just checked Canon CRW, CR2 and DNG). It looks like it could be fairly simple way of applying quick and dirty longitude and latitude info to existing images.]]></description>
		<content:encoded><![CDATA[<p>Maybe I should have had another look at Geotagger before posting above because it does support drag and drop for raw files (just checked Canon CRW, CR2 and DNG). It looks like it could be fairly simple way of applying quick and dirty longitude and latitude info to existing images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
